RT/TRT specification


Horizontal Type
Normal motor Model RT8 RT16 RT32
Spindle number 2 2 1
Nut Thread Diameter M4~M8 M8~M16 M10~M32
Nut Across Corner/ Diameter (mm) 5~26 10~28 15-50
Nut Length (mm) 4~40 6~60 8~60
Production Rate (pcs/min) 40~75 30~60 6~20
Motor 3/4HP x2 2HP x2 2900w servo
Hydraulic Motor 2HP 2HP 1HP
Coolant Motor 1/4HP 1/4HP 1/2HP
Weight (kg) 1240 2010 1500
Dimension (mm) 1900x1350x1500 2000x1450x2050 2120x1350x2050

Servo motor Model RT12 RT20 RT30
Spindle number 2 1 1
Nut Thread Diameter M5~M12 M12~M20 M12~M30
Nut Across Corner/ Diameter (mm) 10~28 10~28 15-50
Nut Length (mm) 6~60 6~60 8~60
Production Rate (pcs/min) 16~60 4~20 4~16
Motor 1500w x2 servo 2000w servo 3000w servo
Hydraulic Motor 2HP 1HP 1HP
Coolant Motor 1/4HPx2 1/4HP 1/2HP
Weight (kg) 2010 1500 1500
Dimension (mm) 1870x1200x2050 1830x1350x2040 1830x1350x2040

Vertical Type

Normal motor Model TRT8 TRT16 TRT32
Spindle number 1 1 1
Nut Thread Diameter M4~M8 M8~M16 M12~M32
Nut Across Corner/ Diameter (mm) 5~26 10~28 10~40
Nut Length (mm) 4~40 6~60 10~100
Production Rate (pcs/min) 18~32 4~20 4~16
Motor 3/4HP 2HP 3HP
Hydraulic Motor 1HP 1HP 1HP
Coolant Motor 1/4 HP 1/4HP 1/4HP
Weight (kg) 610 700 1200
Dimension (mm) 1250*1200*1700 1250*1200*1850 1460x1675x2000

Servo motor Model TRT12 TRT20 TRT30
Spindle number 1 1 1
Nut Thread Diameter M5~M12 M8~M20 M12~M30
Nut Across Corner/ Diameter (mm) 10~28 10~28 10-40
Nut Length (mm) 6~60 6~60 10~100
Production Rate (pcs/min) 8~30 8~20 4~16
Motor 1500w servo 2000w servo 3000w servo
Hydraulic Motor 1HP 1HP 1HP
Coolant Motor 1/4HP 1/4HP 1/2HP
Weight (kg) 800 900 1200
Dimension (mm) 1250x1200x1850 1250*1200*1950 1460x1675x2000